From on-site installation to renewable energy strategy — find the role that matches your expertise.
From gigawatt manufacturers to boutique EPC contractors — India's top solar employers all in one place.
Know your worth — real salary data from across India's solar sector.
| Job Role | Fresher (0–2 yrs) | Mid-Level (3–6 yrs) | Senior (7+ yrs) |
|---|---|---|---|
| Solar Design Engineer | ₹4–6 LPA | ₹10–18 LPA | ₹20–32 LPA |
| Project Manager (EPC) | ₹6–9 LPA | ₹16–25 LPA | ₹30–45 LPA |
| Sales Executive | ₹3–6 LPA | ₹8–16 LPA | ₹18–30 LPA |
| O&M Engineer | ₹3–5 LPA | ₹7–13 LPA | ₹15–24 LPA |
| Procurement Manager | ₹5–8 LPA | ₹14–22 LPA | ₹25–40 LPA |
Post verified job listings on Solmarkt and connect with pre-screened engineers, project managers, O&M specialists, and sales professionals from across India.